Passenger density really matters on a cruise. In our movie “Meet the fleet” we take a closer look on the so called “public space” on board a vessel and we present the passenger-space-ratio of ships. How much space can you expect outside of your cabin: the pool area, the sun decks, the restaurants, the spa, sport facilities and on big ships attractions of all kind. What´s more we found out which ship is best and which are worst when it comes to public space – within one fleet. Which Royal Caribbean vessel, which Carnival ship offers most of public space? Watch the movie and check our detailed data table on this website listing most of present cruise ships.
SHIP | PASSENGERS (Min-Max) | Crew | PSR |
---|---|---|---|
AIDA | |||
AIDAaura | 1266 - 1300 | 418 | 33 |
AIDAbella | 2050 - 2500 | 587 | 34 |
AIDAblu | 2192 - 2500 | 607 | 33 |
AIDAcosma | 5400 - 6600 | 150 | 37 |
AIDAdiva | 2050 - 2500 | 587 | 34 |
AIDAluna | 2050 - 2500 | 587 | 34 |
AIDAmar | 2194 - 2686 | 609 | 33 |
AIDAmira | 1248 - 1498 | 670 | 32 |
AIDAnova | 5200 - 6600 | 150 | 28 |
AIDAperla | 3286 - 3400 | 900 | 38 |
AIDAprima | 3286 - 3400 | 900 | 38 |
AIDAsol | 2194 - 2686 | 609 | 33 |
AIDAstella | 2194 - 2700 | 609 | 33 |
AIDAvita | 1266 - 1582 | 384 | 33 |
Azamara | |||
Azamara Journey | 710 - 781 | 408 | 39 |
Azamara Onward | 672 - 804 | 373 | 38 |
Azamara Pursuit | 680 - 748 | 400 | 40 |
Azamara Quest | 710 - 781 | 408 | 39 |
Azamara Onward | 672 - 804 | 400 | 39 |
CARNIVAL | |||
Carnival Breeze | 3690 - 4428 | 1386 | 29 |
Carnival Celebration | 5374 - 6338 | 1735 | 29 |
Carnival Conquest | 2984 - 3581 | 1150 | 31 |
Carnival Dream | 3626 - 4533 | 1369 | 29 |
Carnival Freedom | 2984 - 3581 | 1150 | 31 |
Carnival Glory | 2984 - 3581 | 1150 | 31 |
Carnival Horizon | 3930 - 4716 | 1450 | 28 |
Carnival Jubilee | 5347 - 6631 | 1735 | 29 |
Carnival Legend | 2124 - 2549 | 961 | 34 |
Carnival Liberty | 2978 - 3574 | 1150 | 31 |
Carnival Magic | 3690 - 4428 | 1386 | 29 |
Carnival Mardi Gras | 5282 - 6338 | 1745 | 29 |
Carnival Miracle | 2124 - 2549 | 961 | 34 |
Carnival Panorama | 3930 - 4716 | 1450 | 28 |
Carnival Paradise | 2204 - 2668 | 980 | 28 |
Carnival Pride | 2124 - 2549 | 961 | 34 |
Carnival Spirit | 2124 - 2549 | 961 | 34 |
Carnival Splendor | 3016 - 3619 | 1150 | 31 |
Carnival Sunshine (Destiny) | 3012 - 3765 | 1150 | 27 |
Carnival Sunrise (Triumph) | 2984 - 3730 | 1110 | 27 |
Carnival Valor | 2984 - 3581 | 1150 | 31 |
Carnival Radiance (Victory) | 2896 - 4375 | 1448 | 29 |
Carnival Vista | 3930 - 4716 | 1450 | 28 |
CELESTYAL | |||
Celestyal Experience | 1578 - 1894 | 650 | 30 |
Celestyal Crystal | 1200 - 1452 | 406 | 27 |
Celestyal Majesty | 1462 - 1970 | 600 | 28 |
Celestyal Olympia | 1611 - 1664 | 540 | 26 |
Louis Aura | 828 - 895 | 400 | 17 |
PONANT | |||
L'Austral | 224 - 264 | 136 | 54 |
Le Boreal | 224 - 264 | 139 | 54 |
Le Bougainville | 92 - 184 | 110 | 54 |
Le Champlain | 92 - 184 | 110 | 54 |
Le Dumont d'Urville | 92 - 184 | 110 | 54 |
Le Laperouse | 92 - 184 | 110 | 54 |
Le Lyrial | 224 - 264 | 139 | 54 |
Le Ponant | 64 - 67 | 32 | 23 |
Le Soleal | 224 - 264 | 139 | 54 |
Paul Gauguin (neu) | 320 - 352 | 199 | 54 |
COSTA | |||
Costa Atlantica | 2210 - 2652 | 902 | 32 |
Costa Concordia (sank in 2012) | 3000 - 3600 | 1100 | 31 |
Costa Deliziosa | 2260 - 2712 | 1050 | 34 |
Costa Diadema | 3772 - 4526 | 1253 | 29 |
Costa Fascinosa | 3014 - 3617 | 1100 | 32 |
Costa Favolosa | 3014 - 3617 | 1100 | 32 |
Costa Firenze | 4232 - 5078 | 1278 | 27 |
Costa Fortuna | 2698 - 3250 | 1068 | 31 |
Costa Luminosa | 2260 - 2712 | 1050 | 34 |
Costa Magica | 2698 - 3250 | 1068 | 32 |
Costa Mediterranea | 2114 - 2537 | 920 | 34 |
Costa Pacifica | 3014 - 3617 | 1100 | 32 |
Costa Serena | 3014 - 3617 | 1068 | 32 |
Costa Smeralda | 5200 - 6518 | 1682 | 28 |
Costa Toscana | 5322 - 6338 | 1678 | - |
Costa Venezia | 4232 - 5260 | 1278 | 26 |
CRYSTAL | |||
Crystal Esprit | 62 - 71 | 91 | 47 |
Crystal Serenity | 1090 - 1254 | 635 | 54 |
Crystal Symphony | 904 - 1040 | 530 | 49 |
CUNARD | |||
Queen Elizabeth | 2077 - 2503 | 900 | 36 |
Queen Mary 2 | 2726 - 3271 | 1253 | 45 |
Queen Victoria | 2074 - 2489 | 900 | 36 |
DISNEY | |||
Disney Dream, Disney Fantasy | 2500 - 3500 | 1458 | 37 |
Disney Magic, Disney Wonder | 1754 - 2456 | 947 | 34 |
Disney Wish, Disney Treasure, Disney tbn | 2476 - 3466 | 1550 | 42 |
GENTING | |||
Genting Dream | 3376 - 3400 | 2000 | 45 |
World Dream | 3376 - 3400 | 2000 | 45 |
OLSEN | |||
Balmoral | 1350 - 1420 | 510 | 29 |
Bolette | 1380 - 1656 | 647 | 38 |
Borealis | 1404 - 1685 | 620 | 37 |
Braemar | 929 - 970 | 370 | 25 |
HAPAG | |||
Hanseatic Spirit | 199 - 230 | 170 | 68 |
Hanseatic Inspiration | 199 - 230 | 170 | 68 |
Hanseatic Nature | 199 - 230 | 170 | 68 |
ms Europa | 408 | 285 | 64 |
ms Europa 2 | 251 - 516 | 370 | 77 |
HOLLAND-AM. | |||
ms Eurodam | 2104 - 2525 | 929 | 34 |
ms Koningsdam | 2650 - 3194 | 1025 | 31 |
ms Nieuw Amsterdam | 2106 - 2527 | 929 | 34 |
ms Nieuw Rotterdam | 2668 - 3210 | 1025 | 31 |
ms Nieuw Statendam | 2650 - 3194 | 1025 | 31 |
ms Noordam | 1972 - 2366 | 820 | 35 |
ms Oosterdam | 2024 - 2429 | 817 | 34 |
ms Prinsendam | 838 - 1006 | 470 | 38 |
ms Volendam | 1432 - 1718 | 647 | 36 |
ms Westerdam | 1968 - 2362 | 817 | 35 |
ms Zaandam | 1432 - 1718 | 647 | 36 |
ms Zuiderdam | 1970 - 2364 | 817 | 35 |
HURTIGRUTEN | |||
MS Finnmarken | 1000 | 150 | 24 |
MS Fram | 318 | 75 | 44 |
MS Fridtjof Nansen | 530 - 600 | 150 | 12 |
MS Kong Harald | 622 | 70 | 23 |
MS Lofoten | 340 | 40 | 18 |
MS Midnatsol | 1000 | 75 | 24 |
MS Nordkapp | 622 | 76 | 33 |
MS Nordlys | 622 | 70 | 23 |
MS Nordnorge | 623 | 70 | 33 |
MS Nordstjernen | 300 | 40 | 20 |
MS Polarlys | 619 | 70 | 25 |
MS Richard With | 623 | 70 | 23 |
MS Roald Amundsen | 530 - 600 | 150 | 12 |
MS Spitsbergen | 320 | 80 | 35 |
MS Trollfjord | 822 | 75 | 23 |
MS Vesteralen | 510 | 50 | 20 |
NATIONAL GEOGRAPHIC | |||
National Geographic Endeavour | 96 - 112 | 64 | 24 |
National Geographic Endeavour II | 96 - 96 | 64 | 22 |
National Geographic Explorer | 148 - 162 | 70 | 41 |
National Geographic Islander | 48 - 50 | 27 | 25 |
National Geographic Orion | 102 - 106 | 75 | 38 |
National Geographic Quest | 50 - 100 | 35 | 29 |
National Geographic Sea Bird | 62 - 70 | 24 | 9 |
National Geographic Sea Lion | 62 - 70 | 24 | 9 |
National Geographic Venture | 50 - 100 | 35 | 29 |
MARELLA | |||
Marella Celebration | 1262 - 1350 | 520 | 27 |
Marella Discovery | 1830 - 2074 | 760 | 36 |
Marella Discovery 2 | 1832 - 2198 | 735 | 31 |
Marella Dream | 1533 - 1773 | 600 | 36 |
Marella Explorer | 1924 - 2681 | 900 | 40 |
Marella Explorer 2 | 1814 - 2177 | 780 | 40 |
MSC | |||
MSC Armonia | 1950 - 2340 | 721 | 28 |
MSC Bellissima | 4488 - 5386 | 1400 | 31 |
MSC Divina | 3502 - 4202 | 1388 | 33 |
MSC Euribia | 4828 - 6334 | 1704 | 31 |
MSC Fantasia | 3274 - 3929 | 1637 | 35 |
MSC Grandiosa | 4888 - 6334 | 1700 | 28 |
MSC Lirica | 1984 - 2548 | 721 | 28 |
MSC Magnifica | 2506 - 3007 | 1038 | 32 |
MSC Meraviglia | 4488 - 5386 | 1400 | 31 |
MSC Musica | 2550 - 3060 | 1014 | 30 |
MSC Opera | 2142 - 2570 | 728 | 26 |
MSC Orchestra | 2550 - 3060 | 1054 | 30 |
MSC Poesia | 2550 - 3060 | 1039 | 30 |
MSC Preziosa | 3502 - 4378 | 1388 | 32 |
MSC Seaside | 4134 - 4961 | 1413 | 31 |
MSC Seascape | 4540 - 5632 | 1648 | 31 |
MSC Seashore | 4560 - 5877 | 1648 | 31 |
MSC Seaview | 4134 - 4961 | 1413 | 31 |
MSC Sinfonia | 1950 - 2340 | 721 | 28 |
MSC Splendida | 3274 - 3929 | 1370 | 35 |
MSC Virtuosa | 4888 - 6334 | 1700 | 28 |
MSC World Europa | 5240 - 6774 | 2138 | 33 |
MSC Explora fleet (1,2,3,4,5,6) | 922 - 1473 | 640 | - |
NORWEGIAN | |||
Norwegian Bliss | 4004 - 4903 | 1731 | 34 |
Norwegian Breakaway | 3957 - 4819 | 1595 | 30 |
Norwegian Dawn | 2340 - 2808 | 1010 | 33 |
Norwegian Epic | 4228 - 5074 | 1404 | 31 |
Norwegian Encore | 4266 - 5218 | 1731 | 32 |
Norwegian Escape | 4266 - 5218 | 1731 | 32 |
Norwegian Gem | 2394 - 2873 | 1010 | 33 |
Norwegian Getaway | 3957 - 4819 | 1640 | 30 |
Norwegian Jade | 2402 - 2882 | 1100 | 32 |
Norwegian Jewel | 2388 - 2866 | 1100 | 33 |
Norwegian Joy | 3850 - 4620 | 1731 | 36 |
Norwegian Pearl | 2394 - 2873 | 1154 | 33 |
Norwegian Prima | 3215 - 3950 | 1388 | 36 |
Norwegian Sky | 2004 - 2405 | 847 | 32 |
Norwegian Spirit | 2012 - 2414 | 1125 | 31 |
Norwegian Star | 2344 - 2813 | 1084 | 33 |
Norwegian Sun | 1936 - 2323 | 847 | 34 |
Norwegian Viva | 3215 - 3950 | 1388 | 36 |
Pride of America | 2192 - 2630 | 800 | 31 |
OCEANIA | |||
Oceania Insignia | 698 - 803 | 372 | 38 |
Oceania Marina | 1258 - 1447 | 800 | 46 |
Oceania Nautica | 698 - 803 | 372 | 38 |
Oceania Regatta | 698 - 803 | 372 | 38 |
Oceania Riviera | 1258 - 1447 | 800 | 46 |
Oceania Sirena | 698 - 803 | 375 | 38 |
P & O | |||
Arcadia | 1904 - 1904 | 880 | 44 |
Aurora | 1882 - 2258 | 850 | 34 |
Azura | 3096 - 3737 | 1226 | 31 |
Arvia | 5204 - 6264 | 1762 | 29 |
Britannia | 3645 - 4406 | 1350 | 33 |
Iona | 5204 - 6264 | 1762 | 29 |
Ventura | 3106 - 3727 | 1226 | 31 |
Pacific Adventure | 2632 - 3158 | 1100 | 34 |
Pacific Encounter | 2596 - 3115 | 1100 | 35 |
Pacific Explorer | 1996 - 2395 | 924 | 32 |
PHOENIX | |||
Albatros | 812 - 830 | 340 | 35 |
Amadea | 508 - 624 | 280 | 46 |
Artania | 1188 - 1260 | 537 | 37 |
MS Deutschland | 520 - 636 | 280 | 37 |
PRINCESS | |||
Caribbean Princess | 3138 - 3766 | 1200 | 30 |
Coral Princess | 2000 - 2400 | 895 | 38 |
Crown Princess | 3062 - 3674 | 1200 | 31 |
Diamond Princess | 2706 - 3247 | 1100 | 36 |
Discovery Princess | 3668 - 4402 | 1350 | 32 |
Emerald Princess | 3066 - 3679 | 1200 | 31 |
Enchanted Princess | 3668 - 4402 | 1350 | 32 |
Grand Princess | 2602 - 3122 | 1150 | 34 |
Island Princess | 2214 - 2657 | 900 | 35 |
Majestic Princess | 3560 - 4272 | 1350 | 33 |
Regal Princess | 3560 - 4272 | 1350 | 33 |
Royal Princess | 3560 - 4272 | 1350 | 33 |
Ruby Princess | 3060 - 3672 | 1200 | 31 |
Sapphire Princess | 2678 - 3214 | 1100 | 36 |
Sky Princess | 3668 - 4402 | 1350 | 32 |
Sun Princess | 2016 - 2419 | 924 | 32 |
QUARK | |||
Quark Ultramarine | 199 | 140 | - |
Island Sky | 108 - 118 | 70 | 36 |
MV Sea Spirit | 60 - 120 | 72 | 35 |
Ocean Adventurer | 118 - 132 | 87 | 47 |
Ocean Atlantic | 132 - 198 | 140 | 65 |
Ocean Diamond | 113 - 251 | 106 | 37 |
Ocean Endeavour | 300 - 450 | 124 | 64 |
Ocean Nova | 68 - 78 | 38 | 22 |
World Adventurer | 196 - 200 | 130 | 21 |
World Discoverer | 196 - 200 | 130 | 21 |
World Explorer | 86 - 176 | 125 | 53 |
World Navigator | 196 - 200 | 130 | 21 |
World Seeker | 196 - 200 | 130 | 21 |
World Traveller | 196 - 200 | 130 | 21 |
World Voyager | 196 - 200 | 130 | 21 |
REGENT | |||
Seven Seas Explorer | 754 - 829 | 542 | 68 |
Seven Seas Grandeur | 754 - 829 | 542 | 68 |
Seven Seas Mariner | 708 - 779 | 440 | 60 |
Seven Seas Navigator | 506 - 557 | 315 | 51 |
Seven Seas Splendor | 754 - 829 | 542 | 68 |
Seven Seas Voyager | 706 - 777 | 447 | 63 |
ROYAL CARIBBEAN | |||
Adventure Of The Seas | 3382 - 4058 | 1180 | 34 |
Allure Of The Seas | 5490 - 6314 | 2150 | 36 |
Anthem of the Seas | 4168 - 4825 | 1300 | 35 |
Brilliance Of The Seas | 2150 - 2580 | 858 | 35 |
Empress Of The Seas | 1592 - 1910 | 671 | 25 |
Enchantment Of The Seas | 2288 - 2746 | 770 | 30 |
Explorer Of The Seas | 3282 - 3938 | 1180 | 35 |
Freedom Of The Seas | 3784 - 4541 | 1360 | 34 |
Grandeur Of The Seas | 1994 - 2393 | 770 | 31 |
Harmony Of The Seas | 5475 - 6314 | 2394 | 36 |
Icon Of The Seas | 5610 - 7600 | 2350 | 34 |
Independence Of The Seas | 3630 - 4356 | 1360 | 35 |
Jewel Of The Seas | 2144 - 2573 | 859 | 35 |
Liberty Of The Seas | 3630 - 4356 | 1360 | 35 |
Majesty Of The Seas | 2386 - 2863 | 822 | 26 |
Mariner Of The Seas | 3334 - 4001 | 1213 | 35 |
Navigator Of The Seas | 3272 - 3926 | 1213 | 36 |
Oasis Of The Seas | 5484 - 6307 | 2150 | 36 |
Odyssey Of The Seas | 3844 - 4805 | 1305 | 35 |
Ovation Of The Seas | 4162 - 4819 | 1300 | 35 |
Quantum Of The Seas | 4162 - 4819 | 1300 | 35 |
Radiance Of The Seas | 2122 - 2546 | 858 | 35 |
Rhapsody Of The Seas | 2026 - 2431 | 765 | 32 |
Serenade Of The Seas | 2150 - 2580 | 859 | 35 |
Spectrum Of The Seas | 4246 - 4819 | 1550 | 35 |
Symphony Of The Seas | 5518 - 6370 | 2394 | 36 |
Vision Of The Seas | 2036 - 2443 | 765 | 32 |
Voyager Of The Seas | 3282 - 3938 | 1180 | 35 |
Wonder Of The Seas | 5734 - 6988 | 2400 | 35 |
Utopia Of The Seas | 5734 - 6988 | 2400 | 35 |
SAGA | |||
Spirit of Adventure | 999 | 530 | 56 |
Spirit Of Discovery | 999 | 530 | 56 |
SEABOURN | |||
Seabourn Encore | 532 - 638 | 330 | 63 |
Seabourn Odyssey | 450 - 540 | 330 | 60 |
Seabourn Ovation | 532 - 638 | 330 | 63 |
Seabourn Quest | 450 - 540 | 330 | 60 |
Seabourn Sojourn | 450 - 540 | 330 | 60 |
Seabourn Venture | 264 - 317 | 120 | 73 |
Seabourn Pursuit | 264 - 317 | 120 | 73 |
SEADREAM | |||
SeaDream I | 94 - 112 | 100 | 39 |
SeaDream II | 94 - 112 | 100 | 39 |
SCENIC | |||
Scenic Eclipse 1 | 114 - 228 | 172 | 72 |
Scenic Eclipse 2 | 114 - 228 | 172 | 72 |
Emerald Azzurra | 50 - 100 | 68 | 81 |
Emerald Sakara | 50 - 100 | 68 | 81 |
SILVERSEA | |||
Silver Cloud | 252 - 302 | 217 | 56 |
Silver Discoverer | 128 - 154 | 70 | 34 |
Silver Explorer | 144 - 173 | 111 | 35 |
Silver Galapagos | 100 - 120 | 75 | 34 |
Silver Moon | 576 - 691 | 408 | 59 |
Silver Muse | 576 - 691 | 408 | 59 |
Silver Nova, Silver Ray | 364 - 728 | 536 | 63 |
Silver Shadow | 388 - 466 | 295 | 61 |
Silver Spirit | 540 - 648 | 376 | 56 |
Silver Whisper | 388 - 466 | 295 | 61 |
Silver Wind | 296 - 355 | 197 | 48 |
Silver Endeavour (Crystal Endeavor) | 100 - 200 | 200 | 125 |
KLEINE REEDEREIEN | |||
Aegean Paradise | 648 - 720 | 250 | 32 |
Americana | 108 - 138 | 45 | 22 |
Aranui 5 | 206 - 256 | 64 | 45 |
Asuka 2 | 872 - 960 | 545 | 52 |
Caledonian Sky | 114 | 75 | 37 |
Club Med 2 | 372 - 386 | 214 | 38 |
Galapagos Legend | 100 - 110 | 55 | 37 |
Golden Iris | 800 - 959 | 350 | 20 |
Greg Mortimer | 120 - 160 | 74 | 21 |
Hebridean Sky | 114 - 120 | 72 | 36 |
Knyaz Vladimir | 720 - 770 | 325 | 12 |
Leisure World | 580 - 850 | 250 | 18 |
Magellan Explorer | 100 | 60 | 49 |
MS Adriana | 308 - 350 | 80 | 13 |
MS Berlin | 412 - 420 | 180 | 23 |
MS Birka Stockholm | 1800 - 2000 | 200 | 17 |
MS Hamburg | 394 - 420 | 170 | 38 |
MS Serenissima | 110 - 118 | 50 | 26 |
ms The World | 150 - 200 | 280 | 216 |
mv Aegean Odyssey | 378 - 396 | 180 | 31 |
MV Glory Sea | 838 | 230 | 30 |
MV Hondius | 180 - 196 | 76 | 32 |
MV Ortelius | 100 - 116 | 52 | 46 |
MV Plancius | 106 - 116 | 47 | 29 |
MV Reef Endeavour | 140 - 150 | 50 | 21 |
MV Stella Australis | 100 - 210 | 62 | 21 |
MV Ventus Australis | 100 - 210 | 62 | 21 |
Ocean Dream | 1340 - 1422 | 550 | 26 |
Ocean Majesty | 548 - 621 | 257 | 19 |
Pacific Venus | 680 - 720 | 220 | 32 |
Pearl Mist | 210 - 216 | 65 | 24 |
RMS St Helena | 128 - 156 | 56 | 43 |
Royal Clipper | 224 - 224 | 106 | 22 |
Star Clipper | 170 - 170 | 72 | 14 |
Star Flyer | 170 - 170 | 72 | 14 |
Vidanta Elegant | 298 | 252 | 19 |
(Swan Hellenic) SH Minerva & SH Vega | 152 | 120 | - |
(Swan Hellenic) SH Diana | 192 | 140 | - |
GENTING STAR (no more in business) | |||
Star Pisces | 1552 - 1900 | 750 | 40 |
SuperStar Aquarius | 1750 - 2150 | 700 | 32 |
SuperStar Gemini | 1750 - 2150 | 700 | 32 |
SuperStar Libra | 1480 - 1500 | 740 | 28 |
SuperStar Virgo | 1974 - 2800 | 1300 | 38 |
TUI CRUISES | |||
Mein Schiff 1 | 2534 - 2894 | 1000 | 40 |
Mein Schiff 2 | 2534 - 2894 | 1000 | 40 |
Mein Schiff 3 | 2506 - 2700 | 1000 | 40 |
Mein Schiff 4 | 2506 - 2700 | 1000 | 40 |
Mein Schiff 5 | 2534 - 2700 | 1000 | 40 |
Mein Schiff 6 | 2534 - 2700 | 1000 | 40 |
Mein Schiff 7 | 2534 - 2894 | 1000 | 40 |
Mein Schiff 8 | tba - 4100 | 1100 | tba |
Mein Schiff 9 | tba - 4100 | 1100 | tba |
Mein Schiff Herz | 1912 - 2669 | 900 | 45 |
VIKING OCEAN | |||
Viking Jupiter | 928 | 465 | 52 |
Viking Mars | 928 | 465 | 52 |
Viking Orion | 928 | 465 | 52 |
Viking Saturn | 928 | 465 | 52 |
Viking Sea | 928 | 465 | 52 |
Viking Sky | 928 | 465 | 52 |
Viking Star | 928 | 465 | 52 |
Viking Sun | 928 | 465 | 52 |
VIRGIN | |||
Scarlet Lady | 2770-2860 | 1160 | 39 |
Valiant Lady | 2770-2860 | 1160 | 39 |
Resilient Lady | 2770-2860 | 1160 | 39 |
Brilliant Lady | 2770-2860 | 1160 | 39 |
WINDSTAR | |||
Star Breeze | 212 - 254 | 140 | 39 |
Star Legend | 212 - 254 | 140 | 39 |
Star Pride | 212 - 254 | 140 | 39 |
Wind Spirit | 148 - 178 | 84 | 32 |
Wind Star | 148 - 178 | 84 | 32 |
Wind Surf | 312 - 374 | 178 | 39 |
Quelle: Cruise Mapper |